LOCATION: Portsmouth, NH
| ROA | A2 | Lauren Bacall | DEAD | 11 |
| ROA | A22 | Bob Dole | ALIVE | 0 |
| ROA | A27 | Zsa Zsa Gabor | ALIVE | 0 |
| ROA | A29 | Billy Graham | ALIVE | 0 |
| ROA | A55 | Jayne Meadows | ALIVE | 0 |
| ROA | A59 | Don Pardo | DEAD | 5 |
| ROA | A61 | Prince Philip | ALIVE | 0 |
| ROA | A64 | Luise Rainer | DEAD | 5 |
| ROA | A85 | Joseph Wapner | ALIVE | 0 |
| POL | B3 | George W. Bush | ALIVE | 0 |
| POL | B21 | Ross Perot | ALIVE | 0 |
| MOS | C6 | Sean Connery | ALIVE | 0 |
| MOS | C23 | Shirley Maclaine | ALIVE | 0 |
| MOS | C37 | Donald Sutherland | ALIVE | 0 |
| MOS | C43 | Gene Wilder | ALIVE | 0 |
| TVS | D4 | John Astin | ALIVE | 0 |
| TVS | D8 | Joan Collins | ALIVE | 0 |
| TVS | D38 | Della Reese | ALIVE | 0 |
| TVS | D55 | Adam West | ALIVE | 0 |
| MUS | E17 | Mick Fleetwood | ALIVE | 0 |
| MUS | E20 | Merle Haggard | ALIVE | 0 |
| MUS | E39 | Wayne Newton | ALIVE | 0 |
| MUS | E50 | Frankie Valli | ALIVE | 0 |
| SPF | F28 | Vin Scully | ALIVE | 0 |
| SPF | F30 | Bob Uecker | ALIVE | 0 |
| DA | G2 | Boy George | ALIVE | 0 |
| FOC | H7 | Imelda Marcos | ALIVE | 0 |
| ON | I4 | Larry Flynt | ALIVE | 0 |
| WC | Powers Boothe DOB 6-1-1948 | ALIVE | 0 | |
| WC | Willem DeFoe DOB 7-22-1955 | ALIVE | 0 | |
| WC | Jerry Mathers DOB 6-2-1948 | ALIVE | 0 |
| LEGEND | |
| ROA = Really Old Already | SPF = Sports Figures |
| POL = Politicans | DA = Drug or Alcohol Related |
| MOS = Movie Stars | FOC = Foreign Countries |
| TVS = Television Stars | ON = Others in the News |
| MUS = Musical Stars | WC = Wild Card |
| CURRENT STANDINGS |
| CELEBRITY LIST |
| COMPLETE RULES |
| GONE BUT NOT FORGOTTEN |